Eerste divisie 1970/71

Multi tool use
Multi tool use





























































Eerste divisie


Vlag van Nederland
Land
Nederland
Bond
KNVB
Competitie
Eerste divisie

Seizoensdetails
Seizoen 1970/71
Kampioen
FC Den Bosch '67
Topscorer(s)
Bjarne Jensen (15)
Aantal clubs 16
Promotie naar
Eredivisie
Gepromoveerd
FC Den Bosch '67
GVAV
Vitesse

Algemeen
Opgericht
1956
Recordtitelhouder
FC Volendam (6x)
Website
Keukenkampioendivisie.nl

Actueel

Actuele editieEerste divisie 2018/19





Portaal: 

Voetbal


Het seizoen 1970/71 van de Nederlandse Eerste Divisie had FC Den Bosch '67 als kampioen. Den Bosch promoveerde daarmee samen met GVAV en Vitesse naar de Eredivisie.



Eindstand
















































































































































































































pos
club

gs

w

g

v

pnt

dv

dt

ds
1. FC Den Bosch '67 30 18 10 2 46 50 18 32
2. GVAV 30 16 11 3 43 38 7 31
3. Vitesse 30 16 6 8 38 54 31 23
4. SC Cambuur 30 13 10 7 36 43 34 9
5. Blauw Wit 30 12 7 11 31 44 39 5
6. Heracles 30 10 11 9 31 42 40 2
7. HVC 30 10 10 10 30 31 39 -8
8. Wageningen 30 9 11 10 29 42 49 -7
9. Heerenveen 30 7 14 9 28 36 37 -1
10. Fortuna SC 30 9 8 13 26 25 33 -8
11. DFC 30 9 7 14 25 31 42 -11
12. Helmond Sport 30 5 14 11 24 23 32 -9
13. Veendam 30 7 10 13 24 28 38 -10
14. Willem II 30 8 8 14 24 27 49 -22
15. SVV 30 5 13 12 23 34 46 -12
16. De Graafschap 30 7 8 15 22 28 42 -14


Legenda











Kleur
Kwalificatie voor


Promotie naar de Eredivisie


Uitslagen








































































































































































































































































































































BLW

DBO

CAM

DFC

FOR

GRA

GVA

HEE

HSP

HER

HVC

SVV

VEE

VIT

WAG

WIL
Blauw Wit 1 - 2 2 - 3 2 - 0 1 - 0 0 - 0 0 - 4 1 - 0 1 - 1 2 - 1 4 - 0 4 - 0 3 - 2 0 - 1 4 - 1 4 - 0
FC Den Bosch '67 2 - 0 1 - 0 1 - 0 4 - 0 2 - 0 0 - 0 0 - 0 3 - 1 0 - 0 2 - 2 1 - 1 3 - 0 3 - 3 2 - 0 5 - 0
SC Cambuur 0 - 1 0 - 3 4 - 1 3 - 1 3 - 1 0 - 0 2 - 1 3 - 1 1 - 0 0 - 0 2 - 2 2 - 0 1 - 0 3 - 1 1 - 0
DFC 3 - 1 1 - 2 2 - 2 0 - 0 4 - 0 0 - 0 1 - 2 2 - 1 1 - 0 1 - 1 1 - 1 0 - 1 1 - 1 1 - 2 2 - 1
Fortuna SC 2 - 2 2 - 1 3 - 0 2 - 0 0 - 1 1 - 0 0 - 1 1 - 0 1 - 1 1 - 1 2 - 1 1 - 0 2 - 1 1 - 1 0 - 1
De Graafschap 2 - 1 0 - 1 1 - 1 2 - 2 3 - 1 0 - 2 2 - 2 2 - 2 1 - 2 2 - 0 2 - 1 1 - 1 1 - 2 0 - 2 2 - 0
GVAV 3 - 0 2 - 0 0 - 1 1 - 0 0 - 0 0 - 0 2 - 1 1 - 1 2 - 0 1 - 0 2 - 0 0 - 0 4 - 0 0 - 0 5 - 0
Heerenveen 2 - 2 1 - 1 1 - 0 0 - 2 2 - 0 1 - 3 0 - 2 1 - 1 2 - 2 0 - 0 5 - 1 3 - 0 1 - 1 2 - 2 3 - 0
Helmond Sport 0 - 0 0 - 0 1 - 1 1 - 0 1 - 0 1 - 0 1 - 1 1 - 1 2 - 2 1 - 0 0 - 0 2 - 0 0 - 3 1 - 2 0 - 0
Heracles 1 - 1 1 - 1 0 - 0 3 - 0 0 - 2 2 - 1 1 - 1 3 - 1 1 - 0 0 - 1 1 - 0 1 - 1 6 - 2 0 - 1 1 - 1
HVC 2 - 1 1 - 2 3 - 1 0 - 1 1 - 0 1 - 0 0 - 0 1 - 1 1 - 0 2 - 5 3 - 2 2 - 2 1 - 0 2 - 0 2 - 2
SVV 0 - 1 0 - 2 3 - 3 2 - 0 1 - 1 3 - 0 0 - 1 1 - 1 1 - 0 1 - 1 5 - 0 0 - 0 2 - 1 2 - 2 0 - 0
Veendam 3 - 0 0 - 2 1 - 1 3 - 0 2 - 0 1 - 0 0 - 2 0 - 0 2 - 1 2 - 3 1 - 0 1 - 1 1 - 2 1 - 1 1 - 2
Vitesse 1 - 0 1 - 2 2 - 1 3 - 0 2 - 0 0 - 0 1 - 0 2 - 0 1 - 1 6 - 0 2 - 0 3 - 1 2 - 0 7 - 0 3 - 0
Wageningen 2 - 4 1 - 1 2 - 2 2 - 3 2 - 1 2 - 0 0 - 1 1 - 1 0 - 0 3 - 0 1 - 3 5 - 1 2 - 2 0 - 0 4 - 2
Willem II 1 - 1 0 - 1 0 - 2 1 - 2 0 - 0 2 - 1 0 - 1 3 - 0 2 - 1 1 - 4 1 - 1 1 - 1 1 - 0 3 - 1 2 - 0













Ak9z8PAU8PDiIftGueW5qTFIMswke RaPr n20j
SQtl,6Kt,yCoej6 fVTPmrzXC4XTlioPS6iIA6JaSZIa nb,hF,Q0S4DJ zq PTH1Zt7,baNAoA9P QIp93w TxuE 1YrI

Popular posts from this blog

Scriptures other than the Hata Yoga Pradipika containing asanas

De Pijp

Joseph Stallaert