Lijst van Israëlische wegen
Dit is een lijst van Israëlische wegen:
Schild | Nummer | Classificatie | Beginpunt | Via | Eindpunt | Lengte | Opmerkingen |
---|---|---|---|---|---|---|---|
1 | autosnelweg en expresweg | Tel Aviv | Luchthaven Ben-Gurion, Lod, Jeruzalem | Jordaanvallei | 99 km | ||
2 | autosnelweg en expresweg | Tel Aviv | Herzliya, Netanya, Hadera | Haifa | 89 km | ||
3 | expresweg | Ashkelon | Kirjat Malachi | Modi'ien-Makkabiem-Re'oet | 47 km | ||
4 | expresweg en autosnelweg | Erez | Ashkelon, Ashdod, Yavne, Rishon LeZion, Holon, Ramat Gan, Benee Brak, Petah Tikva, Netanya, Hadera, Haifa, HaKerayot, Akko, Nahariya | Rosh HaNikra Crossing | 205 km | ||
5 | autosnelweg en expresweg | Tel Aviv | Ramat Hasjaron, Petach Tikwa, Rosj Haäjin | Ariel | 37 km | ||
6 | autosnelweg | Kiryat Gat | Rosj Haäjin | Barkai | 110 km | ||
7 | expresweg | Gedera | Yad Binyamin | ||||
9 | autosnelweg | Bij Hadera, details onbekend | Gepland | ||||
10 | expresweg | Sayarimvallei | Nitzana | Kerem Shalom | 168 km | ||
12 | expresweg | Eilat | Ovda | Neot Smadar | 51 km | ||
13 | expresweg | Menuha Plain | Tzhihavallei | 12 km | |||
20 | autosnelweg | Gan Sorek | Rishon LeZion, Bat Yam, Holon, Tel Aviv, Giv'atayim, Ramat Gan | Herzliya | 29 km | ||
22 | autosnelweg en expresweg | Haifa | Haifa | 5 km | |||
25 | expresweg | Nahal Oz | Netivot, Beër Sjeva, Dimona | Arava | 70 km | ||
31 | expresweg | Eshel HaNassi | Lehavim, Hura, Kuseife, Arad | Neve Zohar | 85 km | ||
34 | expresweg | Netivot | Sderot | Yad Mordechai | 19 km | ||
35 | expresweg | Ashkelon | Kiryat Gat | Hebron | 54 km | ||
38 | expresweg | Bet Govrin | Bet Shemesh | Sha'ar HaGai | 28 km | ||
40 | expresweg | Lotan | Mitzpe Ramon, Beër Sjeva, Kiryat Gat, Kiryat Mal'akhi, Gedera, Rehovot, Ramla, Lod, Petah Tikva, Hod Hasjaron | Kfar Sava | 279 km | ||
41 | expresweg | Ashdod | Gedera | 16 km | |||
42 | expresweg | Ashdod | Yavne | Rishon LeZion | 12 km | ||
44 | expresweg | Tel Aviv | Holon, Lod, Ramle | Eshet'el | 41 km | ||
46 | expresweg | Luchthaven Ben-Gurion | Tirat Yehuda | 4 km | |||
55 | expresweg | Kfar Sava | Karnei Shomron | Kedumim | 23 km | ||
57 west | expresweg | Netanya | Kfar Yona | Nitzanei Oz | 15 km | [1] | |
57 oost | expresweg | Hamra | Adam Bridge (grens) | 15 km | [1] | ||
60 zuid | expresweg | Beër Sjeva | Hebron, Bethlehem, Jeruzalem | A-Ram checkpoint | [2] | ||
60 midden | expresweg | Atarot | Shilo, Eli | Tel Dotan | [2] | ||
60 noord | expresweg | Jalame (checkpoint) | Afula | Nazareth | [2] | ||
65 | expresweg | Caesarea | Hadera, Pardes Hanna-Karkur, Umm al-Fahm, Afula | Kadarim | |||
66 | expresweg | Ma'ale Iron | Yokneam | ||||
70 | expresweg | Zikhron Ya'aqov | Jokneam, Kiryat Tivon, Kiryat Atta, Shefar'am, Tamra, Judeide-Maker, Abu Sinan | Shlomi | |||
71 | expresweg | Afula | Bet She'an | Jordaan (grens) | |||
73 | expresweg | Nahalal | Migdal HaEmek | Tel Adashim | 12 km | ||
75 | expresweg | Haifa | Nesher, Kiryat Tivon, Migdal HaEmek, Illit | Nazareth | |||
77 | expresweg | Ramat Yishay | Zarzir, Kafar Kanna | Tiberias | |||
79 | expresweg | Kiryat Bialik | Kiryat Atta, Shefar'am | Reineh | |||
80 | expresweg | Ar'ara BaNegev | Bet Yatir | ||||
85 | expresweg | Akko | Shagor, Karmiël, Nahf, Rame | Korazim | |||
87 | expresweg | Kfar Nahum | Alonei HaBashan | ||||
89 | expresweg | Nahariya | Ma'alot-Tarshiha, Safed | Elifelet | |||
90 | expresweg | Taba (grens) | Eilat, Jericho, Bet She'an, Tiberias, Hatzor HaGlilit, Kiryat Shmona | Metula | 480 km | ||
91 | expresweg | Mahanayim | Eyin Zivan | ||||
92 | expresweg | Tzemah | Bet Tzeyda | ||||
98 | expresweg | Ma'agan | Majdal Shams | Hermon Ski resort | |||
99 | expresweg | Kiryat Shmona | Mas'ade |
Wegen in Israël | ||
---|---|---|
1 · |
Bronnen, noten en/of referenties
|