Lijst van rijksmonumenten in Vlieland
De gemeente Vlieland telt 40 inschrijvingen in het rijksmonumentenregister, allen in de plaats Oost-Vlieland. Hieronder een overzicht.
Object | Oorspronkelijke functie? | Bouwjaar | Architect | Locatie | Coördinaten? | Nr.? | Afbeelding |
---|---|---|---|---|---|---|---|
Woonhuis onder zadeldak met gepleisterde afgeknotte ingezwenkte topgevel | ![]() | 1700 17e eeuw[1]1700 17e eeuw[1] | Dorpsstraat 029 Dorpsstraat 29 Dorpsstraat 029 Dorpsstraat 29 | 53° 17' 46" NB, 5° 4' 17" OL | 37538 | ![]() | |
Woonhuis onder zadeldak met lage gepleisterde topgevel | ![]() | Dorpsstraat 035 Dorpsstraat 35 Dorpsstraat 035 Dorpsstraat 35 | 53° 17' 45" NB, 5° 4' 16" OL | 37539 | ![]() | ||
Woonhuis onder zadeldak met gepleisterde lage topgevel | ![]() | Dorpsstraat 043 Dorpsstraat 43 Dorpsstraat 043 Dorpsstraat 43 | 53° 17' 45" NB, 5° 4' 14" OL | 37540 | ![]() | ||
Tweelaags onderkelderd pand met ingezwenkte, afgeknotte en gepleisterde gevel onder hoge kap | ![]() | 1700 verm. 17e eeuw (pand) midden 19e eeuw (gevel) 1700 verm. 17e eeuw (pand) midden 19e eeuw (gevel) | Dorpsstraat 081 Dorpsstraat 81 Dorpsstraat 081 Dorpsstraat 81 | 53° 17' 44" NB, 5° 4' 6" OL | 37542 | ![]() | |
"De Korenbloem": pandje onder zadeldak tegen gepleisterde topgevel | ![]() | Dorpsstraat 097 Dorpsstraat 97 Dorpsstraat 097 Dorpsstraat 97 | 53° 17' 43" NB, 5° 4' 3" OL | 37543 | ![]() | ||
Museum Tromp's Huys | ![]() | 1575 kort na 1575 17e eeuw (uitbreidingen) 18e en 19e eeuw (wijzigingen) 1958-1959[1]1575 kort na 1575 17e eeuw (uitbreidingen) 18e en 19e eeuw (wijzigingen) 1958-1959[1] | Baart 1959 A. Baart[1]Baart 1959 A. Baart[1] | Dorpsstraat 099 Dorpsstraat 99 Dorpsstraat 099 Dorpsstraat 99 | 53° 17' 43" NB, 5° 4' 3" OL | 37544 | ![]() |
Pand onder zadeldak tegen gepleisterde topgevel | ![]() | 1700 17e eeuw[1]1700 17e eeuw[1] | Dorpsstraat 109 Dorpsstraat 109 Dorpsstraat 109 Dorpsstraat 109 | 53° 17' 43" NB, 5° 4' 0" OL | 37545 | ![]() | |
Pand onder zadeldak tegen gepleisterde topgevel | ![]() | Dorpsstraat 111 Dorpsstraat 111 Dorpsstraat 111 Dorpsstraat 111 | 53° 17' 43" NB, 5° 3' 60" OL | 37546 | ![]() | ||
Pandje onder zadeldak tegen topje met houten voorschot met topmakelaar | ![]() | 1700 mog. 17e eeuw (kern)[1]1700 mog. 17e eeuw (kern)[1] | Dorpsstraat 133 Dorpsstraat 133 Dorpsstraat 133 Dorpsstraat 133 | 53° 17' 42" NB, 5° 3' 55" OL | 37547 | ![]() | |
Pand onder zadeldak tegen afgeknotte gepleisterde topgevel | ![]() | 1669 166?[2]1669 166?[2] | Dorpsstraat 137 Dorpsstraat 137 Dorpsstraat 137 Dorpsstraat 137 | 53° 17' 41" NB, 5° 3' 54" OL | 37548 | ![]() | |
Pand onder zadeldak tegen afgeknotte gepleisterde topgevel | ![]() | 1661[1]1661[1] | Dorpsstraat 139 Dorpsstraat 139 Dorpsstraat 139 Dorpsstraat 139 | 53° 17' 41" NB, 5° 3' 53" OL | 37549 | ![]() | |
Lage woning onder tentdak met nr. 143 | ![]() | 1900 rond 1900[1]1900 rond 1900[1] | Dorpsstraat 143 Dorpsstraat 143 Dorpsstraat 143 Dorpsstraat 143 | 53° 17' 41" NB, 5° 3' 52" OL | 37550 | ![]() | |
Lage woning onder tentdak met nr. 145 | ![]() | 1900 rond 1900[1]1900 rond 1900[1] | Dorpsstraat 145 Dorpsstraat 145 Dorpsstraat 145 Dorpsstraat 145 | 53° 17' 41" NB, 5° 3' 52" OL | 37551 | ![]() | |
Pand met verdieping onder zadeldak tegen afgeknotte gepleisterde topgevel | ![]() | 1700 17e eeuw[1]1700 17e eeuw[1] | Dorpsstraat 147 Dorpsstraat 147 Dorpsstraat 147 Dorpsstraat 147 | 53° 17' 41" NB, 5° 3' 52" OL | 37552 | ![]() | |
Twee eenvoudige woningen onder een tentdak | ![]() | 1800 mog. 18e eeuw (kern)[1]1800 mog. 18e eeuw (kern)[1] | Dorpsstraat 004 Dorpsstraat 4-6 Dorpsstraat 004 Dorpsstraat 4-6 | 53° 17' 47" NB, 5° 4' 23" OL | 37553 | ![]() | |
Eenvoudige gepleisterde woning onder tentdak. (bedoeld is wellicht het oostelijke deel van het huidige nr. 10) | ![]() | Dorpsstraat 008 Dorpsstraat 8 Dorpsstraat 008 Dorpsstraat 8 | 53° 17' 47" NB, 5° 4' 22" OL | 37554 | ![]() | ||
Eenvoudige gepleisterde woning onder tentdak met nr. 10 | ![]() | Dorpsstraat 010 Dorpsstraat 10 Dorpsstraat 010 Dorpsstraat 10 | 53° 17' 47" NB, 5° 4' 22" OL | 37555 | ![]() | ||
Woning met puntvormige gepleisterde voorgevel en achterbouw onder zadeldak | ![]() | Dorpsstraat 040 Dorpsstraat 40 Dorpsstraat 040 Dorpsstraat 40 | 53° 17' 46" NB, 5° 4' 16" OL | 37556 | ![]() | ||
Eenvoudige woning met gepleisterde gevel onder aan de oostzijde afgeschuind dwarsdak | ![]() | Dorpsstraat 044 Dorpsstraat 44 Dorpsstraat 044 Dorpsstraat 44 | 53° 17' 46" NB, 5° 4' 16" OL | 37557 | ![]() | ||
Eenvoudige woning onder dwarsdak tegen gepleisterde topgevel aan westzijde | ![]() | Dorpsstraat 046 Dorpsstraat 46 Dorpsstraat 046 Dorpsstraat 46 | 53° 17' 46" NB, 5° 4' 15" OL | 37558 | ![]() | ||
Woning onder zadeldak tussen twee met hout beklede topgevels | ![]() | 1700 mog. 17e eeuw (kern)[1]1700 mog. 17e eeuw (kern)[1] | Dorpsstraat 048 Dorpsstraat 48 Dorpsstraat 048 Dorpsstraat 48 | 53° 17' 47" NB, 5° 4' 15" OL | 37559 | ![]() | |
Pand met afgeknotte gevel van grijs geverfde steen | ![]() | Dorpsstraat 050 Dorpsstraat 50 Dorpsstraat 050 Dorpsstraat 50 | 53° 17' 46" NB, 5° 4' 14" OL | 37560 | ![]() | ||
Woonhuis onder zadeldak tegen houten voorschot met topmakelaar | ![]() | 1700 mog. 17e eeuw (kern)[1]1700 mog. 17e eeuw (kern)[1] | Dorpsstraat 060 Dorpsstraat 60 Dorpsstraat 060 Dorpsstraat 60 | 53° 17' 46" NB, 5° 4' 13" OL | 37561 | ![]() | |
Woning met eenvoudige gepleisterde topgevel | ![]() | Dorpsstraat 068 Dorpsstraat 68 Dorpsstraat 068 Dorpsstraat 68 | 53° 17' 46" NB, 5° 4' 11" OL | 37562 | ![]() | ||
Huis met verdieping onder zadeldak | ![]() | 1662[2]1662[2] | Dorpsstraat 090 Dorpsstraat 90 Dorpsstraat 090 Dorpsstraat 90 | 53° 17' 45" NB, 5° 4' 7" OL | 37563 | ![]() | |
Pand onder zadeldak tegen trapgevel op puibalk | ![]() | 1700 17e eeuw[1]1700 17e eeuw[1] | Dorpsstraat 092 Dorpsstraat 92 Dorpsstraat 092 Dorpsstraat 92 | 53° 17' 45" NB, 5° 4' 7" OL | 37564 | ![]() | |
Breed pand met verdieping onder zadeldak tegen afgeknotte gepleisterde puntgevel | ![]() | Dorpsstraat 108 Dorpsstraat 108 Dorpsstraat 108 Dorpsstraat 108 | 53° 17' 44" NB, 5° 4' 4" OL | 37565 | ![]() | ||
Pand met verdieping onder zadeldak tegen gepleisterde afgeknotte topgevel | ![]() | Dorpsstraat 116 Dorpsstraat 116 Dorpsstraat 116 Dorpsstraat 116 | 53° 17' 44" NB, 5° 4' 2" OL | 37566 | ![]() | ||
Pand met verdieping tussen topgevels | ![]() | Dorpsstraat 136 Dorpsstraat 136 Dorpsstraat 136 Dorpsstraat 136 | 53° 17' 43" NB, 5° 3' 58" OL | 37568 | ![]() | ||
Pand onder (vernieuwd) verlaagd zadeldak met achterbouw tussen topgevels | ![]() | 1678[2]1678[2] | Dorpsstraat 146 Dorpsstraat 146 Dorpsstraat 146 Dorpsstraat 146 | 53° 17' 43" NB, 5° 3' 56" OL | 37569 | ![]() | |
Voormalig raadhuis | ![]() | 1598 oorspr. in 1598[3] 1855 (herbouw) 1598 oorspr. in 1598[3] 1855 (herbouw) | Metz 1855 A.B. Metz (herb.)[1]Metz 1855 A.B. Metz (herb.)[1] | Dorpsstraat 148 Dorpsstraat 148 Dorpsstraat 148 Dorpsstraat 148 | 53° 17' 43" NB, 5° 3' 56" OL | 37570 | ![]() |
Virgo | ![]() | 1878[1]1878[1] | Dorpsstraat 162 Dorpsstraat 162 Dorpsstraat 162 Dorpsstraat 162 | 53° 17' 42" NB, 5° 3' 52" OL | 37571 | ![]() | |
Pand onder dwars zadeldak tussen puntgevels | ![]() | 1800 mog. 18e eeuw (kern)[1]1800 mog. 18e eeuw (kern)[1] | Dorpsstraat 176 Dorpsstraat 176 Dorpsstraat 176 Dorpsstraat 176 | 53° 17' 42" NB, 5° 3' 49" OL | 37572 | ![]() | |
Pandje onder zadeldak tegen puntgevel met houten voorschot en achterbouw tegen puntgevel | ![]() | 1700 mog. 17e eeuw (kern)[1]1700 mog. 17e eeuw (kern)[1] | Dorpsstraat 188 Dorpsstraat 188 Dorpsstraat 188 Dorpsstraat 188 | 53° 17' 41" NB, 5° 3' 46" OL | 37574 | ![]() | |
Voormalig diaconiehuis | ![]() | 1641 1678 (uitbreiding) 1949 (restauratie)[1]1641 1678 (uitbreiding) 1949 (restauratie)[1] | Kerkplein 06 Kerkplein 6 Kerkplein 06 Kerkplein 6 | 53° 17' 45" NB, 5° 3' 52" OL | 37575 | ![]() | |
Nicolaaskerk | ![]() | 1605 uitgebreid in 1647 en 1840-1844 gerestaureerd in 1950-1951 en 1973-1974[1]1605 uitgebreid in 1647 en 1840-1844 gerestaureerd in 1950-1951 en 1973-1974[1] | Kerkplein 07 1 Kerkplein 7 Kerkplein 07 1 Kerkplein 7 | 53° 17' 45" NB, 5° 3' 54" OL | 37576 | ![]() | |
Nicolaaskerk, grafzerken en fragmenten daarvan | ![]() | Kerkplein 07 2 bij Kerkplein 7 Kerkplein 07 2 bij Kerkplein 7 | 53° 17' 46" NB, 5° 3' 56" OL | 37577 | ![]() | ||
Vuurduin | ![]() | 1878 (oorspr.) 1909 (plaatsing) 1950 (aanbouw en uitzichtpost)[4]1878 (oorspr.) 1909 (plaatsing) 1950 (aanbouw en uitzichtpost)[4] | Harder 1878 Q. Harder Harder 1878 Q. Harder | Vuurboetsduin 3 t.o. Vuurboetsduin 3 Vuurboetsduin 3 t.o. Vuurboetsduin 3 | 53° 17' 45" NB, 5° 3' 29" OL | 37578 | |
Reddingsboothuis | ![]() | 1894[3]1894[3] | Kooreman 1894 A. Kooreman Kooreman 1894 A. Kooreman | Duinkersoord 33 Duinkersoord 33 | 53° 18' 11" NB, 5° 3' 12" OL | 512830 | ![]() |
Sperwer | ![]() | 1939 1938-1939 1939 1938-1939 | onbekend onbekend | Duinkersoord 90 Duinkersoord 90 | 53° 18' 9" NB, 5° 3' 35" OL | 512831 | ![]() |
Bronnen, noten en/of referenties
|
Rijksmonumenten in Friesland naar gemeente |
---|
Achtkarspelen · |
![]() | Zie de categorie Rijksmonumenten in Vlieland van Wikimedia Commons voor mediabestanden over dit onderwerp. |