Zuid-Afrikaans voetbalelftal
Zuid-Afrika | ||||
| Bijnaam | Bafana Bafana | |||
| FIFA-ranglijst | 72 | |||
| Hoogste ranking | 16e (augustus 1996) | |||
| Laagste ranking | 124e (december 1992) | |||
| Associatie | South African Football Association | |||
| Bondscoach | Vacant | |||
| Stadion | Soccer City, Soweto | |||
| Meeste interlands | Aaron Mokoena (104) | |||
| Topscorer | Benni McCarthy (35) | |||
Wedstrijden | ||||
Eerste interland: (Belfast, Noord-Ierland; 24 september 1924)
| ||||
Wereldkampioenschap | ||||
| Optredens | 3 (eerste keer: 1998) | |||
| Beste resultaat | eerste ronde (1998, 2002, 2010) | |||
| Optredens | 8 (eerste keer: 1996) | |||
| Beste resultaat | Winnaar (1996) | |||
| Optredens | 1 (eerste keer: 2005) | |||
| Beste resultaat | Kwartfinale (2005) | |||
Confederations Cup | ||||
| Optredens | 2 (eerste keer: 1997) | |||
| Beste resultaat | Halve finale (2009) | |||
| ||||
Het Zuid-Afrikaans voetbalelftal is een team van voetballers dat Zuid-Afrika vertegenwoordigt bij internationale wedstrijden zoals de (kwalificatie)wedstrijden voor het WK en de Afrika Cup.
De South African Football Association werd in 1991 opgericht, na het einde van het apartheidbewind in Zuid-Afrika, en is aangesloten bij de COSAFA, de CAF en de FIFA (sinds 1992). Het Zuid-Afrikaans voetbalelftal behaalde in augustus 1996 met de 16e plaats de hoogste positie op de FIFA-wereldranglijst, in augustus 1993 werd met de 109e plaats de laagste positie bereikt.
Tussen 1958 en 1978 was de in 1892 opgerichte "Football Association of South Africa" (FASA) lid van de FIFA, in deze periode zijn ze diverse keren geschorst geweest.
Inhoud
1 Deelnames aan internationale toernooien
1.1 WK voetbal
1.2 Confederations Cup
1.3 Afrika Cup
1.4 African Championship of Nations
1.5 COSAFA Cup
1.6 CONCACAF Gold Cup
2 Interlands
3 FIFA-wereldranglijst[2]
4 Meeste interlands
5 Topscorers
6 Bondscoaches
7 Huidig team
8 Bekende (oud-)spelers
9 Selecties
9.1 Wereldkampioenschap
9.2 FIFA Confederations Cup
Deelnames aan internationale toernooien
In 1998 plaatste Zuid-Afrika zich voor het eerst voor het wereldkampioenschap voetbal. In hun eerste wedstrijd traden zij aan tegen het gastland Frankrijk en verloren de wedstrijd met 0–3. De wedstrijden tegen Denemarken (1–1) en Saoedi-Arabië (2–2) eindigden beide in een gelijkspel. Ook in 2002 en 2010 (als gastland) nam Zuid-Afrika deel. Op deze toernooien wist Zuid-Afrika steeds 1 wedstrijd te winnen. In 2002 won het land van Slovenië (1–0) en in 2010 won het van Frankrijk (2–1). In 2009 mocht Zuid-Afrika de Confederations Cup organiseren. Het land eindigde als vierde.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wereldkampioenschap voetbal overzicht | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jaar | Ronde | Wed. | W | G | V | DV | DT | Kwal |
1930–1962 | Geen deelname | |||||||
Gediskwalificeerd | ||||||||
1970–1990 | Uitgesloten van deelname | |||||||
Niet gekwalificeerd | ||||||||
| Groepsfase | 3 | 0 | 2 | 1 | 3 | 6 | (Kwal.) | |
| Groepsfase | 3 | 1 | 1 | 1 | 5 | 5 | (Kwal.) | |
Niet gekwalificeerd | ||||||||
| Groepsfase | 3 | 1 | 1 | 1 | 3 | 5 | ||
Niet gekwalificeerd | ||||||||
Niet gekwalificeerd | ||||||||
Confederations Cup
Confederations Cup overzicht | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jaar | Ronde | Wed. | W | G | V | DV | DT | |
| Groepsfase | 3 | 0 | 1 | 2 | 5 | 7 | ||
| Vierde | 5 | 1 | 1 | 3 | 4 | 6 | ||
Legenda: Vierde Derde Tweede Eerste
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afrika Cup overzicht | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jaar | Ronde | Wed. | W | G | V | DV | DT | Kwal |
Uitgesloten van deelname | ||||||||
1959−1992 | Uitgesloten van deelname | |||||||
Niet gekwalificeerd | ||||||||
| Kampioen | 6 | 5 | 0 | 1 | 11 | 2 | g[1] | |
| Tweede | 6 | 3 | 2 | 1 | 9 | 6 | ||
| Derde | 6 | 3 | 2 | 1 | 8 | 6 | (Kwal.) | |
| Kwartfinale | 4 | 1 | 2 | 1 | 3 | 3 | (Kwal.) | |
| Groepsfase | 3 | 1 | 1 | 1 | 3 | 5 | (Kwal.) | |
| Groepsfase | 3 | 0 | 0 | 3 | 0 | 5 | (Kwal.) | |
| Groepsfase | 3 | 0 | 2 | 1 | 3 | 5 | (Kwal.) | |
Niet gekwalificeerd | ||||||||
Niet gekwalificeerd | ||||||||
| Kwartfinale | 4 | 1 | 2 | 1 | 5 | 3 | ||
| Groepsfase | 3 | 0 | 1 | 2 | 3 | 6 | (Kwal.) | |
Niet gekwalificeerd | ||||||||
Kwalificatie bezig | ||||||||
Toernooi moet nog beginnen | ||||||||
Toernooi moet nog beginnen | ||||||||
African Championship of Nations
African Championship of Nations overzicht | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jaar | Ronde | Wed. | W | G | V | DV | DT | Kwal |
Niet gekwalificeerd | ||||||||
| Kwartfinale | 4 | 3 | 0 | 1 | 6 | 4 | (Kwal.) | |
| Groepsfase | 3 | 1 | 1 | 1 | 5 | 5 | ||
Niet gekwalificeerd | ||||||||
Niet gekwalificeerd | ||||||||
COSAFA Cup
COSAFA Cup overzicht | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jaar | Ronde | Wed. | W | G | V | DV | DT | |
| Voorronde | 1 | 0 | 0 | 1 | 2 | 3 | ||
| Kwartfinale | 2 | 1 | 1 | 0 | 3 | 2 | ||
| Halve finale | 3 | 2 | 0 | 1 | 5 | 1 | ||
| Kwartfinale | 3 | 1 | 0 | 1 | 3 | 1 | ||
| Kampioen | 4 | 2 | 2 | 0 | 8 | 2 | ||
| Kwartfinale | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Voorronde | 1 | 0 | 0 | 1 | 0 | 2 | ||
| Halve finale | 3 | 2 | 1 | 0 | 6 | 2 | ||
| Groepsfase | 2 | 1 | 1 | 0 | 1 | 0 | ||
| Kampioen | 4 | 2 | 2 | 0 | 3 | 0 | ||
| Kampioen | 3 | 3 | 0 | 0 | 4 | 1 | ||
| Vierde | 3 | 1 | 1 | 1 | 3 | 2 | ||
| Derde | 3 | 2 | 1 | 0 | 4 | 2 | ||
| Kwartfinale | 2 | 0 | 0 | 2 | 0 | 0 | ||
| Kampioen | 3 | 2 | 1 | 0 | 9 | 4 | ||
| Vijfde | 3 | 2 | 0 | 1 | 3 | 1 | ||
| Vijfde | 3 | 2 | 0 | 1 | 7 | 1 | ||
CONCACAF Gold Cup
CONCACAF Gold Cup overzicht | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jaar | Ronde | Wed. | W | G | V | DV | DT | |
| Kwartfinale | 4 | 1 | 3 | 0 | 7 | 6 | ||
Interlands
FIFA-wereldranglijst[2]
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Speler | International | Interlands (doelpunten) |
|---|---|---|
Aaron Mokoena | 1999- | 105 (1) |
Benni McCarthy | 1997-2010 | 80 (32) |
Siyabonga Nomvethe | 1999-2012 | 79 (16) |
Shaun Bartlett | 1995-2005 | 74 (29) |
John Moshoeu | 1993-2004 | 73 (8) |
Delron Buckley | 1998-2008 | 72 (10) |
Lucas Radebe | 1992-2003 | 70 (2) |
Andre Arendse | 1995-2004 | 67 (0) |
Sibusiso Zuma | 1998-2008 | 67 (13) |
Helman Mkhalele | 1994-2001 | 66 (7) |
Topscorers
| Speler | International | Doelpunten (interlands) |
|---|---|---|
Benni McCarthy | 1997-2010 | 35 (83) |
Shaun Bartlett | 1995-2005 | 29 (74) |
Phil Masinga | 1992-2001 | 19 (58) |
Siyabonga Nomvethe | 1999- | 16 (77) |
Katlego Mphela | 2005- | 13 (33) |
Sibusiso Zuma | 1998-2008 | 13 (67) |
Donald Wilson | 1947 | 11 (9) |
Delron Buckley | 1998-2008 | 10 (72) |
Teko Modise | 2007- | 10 (55) |
Bondscoaches
- Sinds 1992
| Naam | Van | Tot | Interlands | W | G | V |
|---|---|---|---|---|---|---|
| 1992 | 1992 | ?? | ? | ? | ? | |
| 1993 | 1993 | ?? | ? | ? | ? | |
| 1994 | 1997 | ?? | ? | ? | ? | |
| 1998 | 1998 | ?? | ? | ? | ? | |
| 1998 | 1998 | ?? | ? | ? | ? | |
| 1998 | 2000 | ?? | ? | ? | ? | |
| 2000 | 2002 | ?? | ? | ? | ? | |
| 2001 | 2001 | 1 | ? | ? | ? | |
| 2002 | 2002 | 1 | ? | ? | ? | |
| 2002 | 2002 | 3 | ? | ? | ? | |
| 2002 | 2003 | ?? | ? | ? | ? | |
| 2003 | 2003 | 1 | ? | ? | ? | |
| 2004 | 2004 | ?? | ? | ? | ? | |
| 2004 | 2005 | ?? | ? | ? | ? | |
| 2005 | 2006 | ?? | ? | ? | ? | |
| 2006 | 2006 | 7 | ? | ? | ? | |
| 2007 | 2008 | ?? | ? | ? | ? | |
| 2008 | 2009 | ?? | ? | ? | ? | |
| 2009 | 2010 | ?? | ? | ? | ? | |
| 2010 | 2012 | ?? | ? | ? | ? | |
| 2012 | 2012 | 2 | ? | ? | ? | |
| 2012 | 2014 | ?? | ? | ? | ? | |
| 2014 | 2016 | ?? | ? | ? | ? |
Huidig team
De volgende spelers werden opgeroepen voor de vriendschappelijke wedstrijden tegen
Guinee-Bissau en
Angola op 25 en 28 maart 2017.
Interlands en doelpunten bijgewerkt tot en met de vriendschappelijke wedstrijd tegen
Angola (1–0) op 28 maart 2017.
| Rugnummer | Naam | Wedstrijden | Doelpunten | Club | ||
|---|---|---|---|---|---|---|
Doel | ||||||
Itumeleng Khune | 82 | 0 | ||||
Darren Keet | 6 | 0 | ||||
Shu-Aib Walters | 0 | 0 | ||||
Verdediging | ||||||
Eric Mathoho | 33 | 1 | ||||
Thulani Hlatshwayo | 30 | 3 | ||||
Rivaldo Coetzee | 23 | 0 | ||||
Tebogo Langerman | 8 | 0 | ||||
Ramahlwe Mphahlele | 8 | 0 | ||||
Diamond Thopola | 1 | 0 | ||||
Lorenzo Gordinho | 0 | 0 | ||||
Middenveld | ||||||
Andile Jali | 42 | 4 | ||||
Dean Furman | 39 | 3 | ||||
Thulani Serero | 38 | 2 | ||||
Hlompho Kekana | 22 | 5 | ||||
Keagan Dolly | 8 | 2 | ||||
Themba Zwane | 8 | 0 | ||||
Kamohelo Mokotjo | 7 | 0 | ||||
Tiyani Mabunda | 3 | 0 | ||||
Thabo Mnyamane | 2 | 1 | ||||
Aanval | ||||||
Kermit Erasmus | 13 | 2 | ||||
Lebogang Manyama | 9 | 0 | ||||
Percy Tau | 14 | 6 | ||||
Phakamani Mahlambi | 1 | 0 | ||||
Luther Singh | 1 | 0 | ||||
Lars Veldwijk | 1 | 0 | ||||
Bekende (oud-)spelers
Benni McCarthy | Bernard Parker | Hans Vonk | Siphiwe Tshabalala |
Selecties
Wereldkampioenschap
| Selectie van Zuid-Afrika bij het | ||||||||
|---|---|---|---|---|---|---|---|---|
| № | Naam | Wed. | Dlpnt. | Club | ||||
Doel | ||||||||
| 1 | Hans Vonk | |||||||
| 16 | Brian Baloyi | |||||||
| 23 | Simon Gopane | |||||||
Verdediging | ||||||||
| 2 | Themba Mnguni | |||||||
| 3 | David Nyathi | |||||||
| 4 | Willem Jackson | |||||||
| 5 | Mark Fish | |||||||
| 19 | Lucas Radebe | |||||||
| 21 | Pierre Issa | |||||||
Middenveld | ||||||||
| 7 | Quinton Fortune | |||||||
| 8 | Alfred Phiri | |||||||
| 10 | John Moshoeu | |||||||
| 11 | Helman Mkhalele | |||||||
| 15 | Doctor Khumalo | |||||||
| 18 | Lebogang Morula | |||||||
| 20 | William Mokoena | |||||||
Aanval | ||||||||
| 6 | Phil Masinga | |||||||
| 9 | Shaun Bartlett | |||||||
| 12 | Brendan Augustine | |||||||
| 13 | Delron Buckley | |||||||
| 14 | Jerry Sikhosana | |||||||
| 17 | Benny McCarthy | |||||||
Bondscoach: | ||||||||
FIFA Confederations Cup
| Selectie van Zuid-Afrika bij de | ||||||||
|---|---|---|---|---|---|---|---|---|
| № | Naam | Wed. | Dlpnt. | Club | ||||
Doel | ||||||||
| 1 | Rowen Fernandez | |||||||
| 16 | Itumeleng Khune | |||||||
| 22 | Brian Baloyi | |||||||
Verdediging | ||||||||
| 2 | Siboniso Gaxa | |||||||
| 3 | Tsepo Masilela | |||||||
| 4 | Aaron Mokoena | |||||||
| 5 | Benson Mhlongo | |||||||
| 14 | Matthew Booth | |||||||
| 15 | Innocent Mdledle | |||||||
| 20 | Bongani Khumalo | |||||||
| 23 | Morgan Gould | |||||||
Middenveld | ||||||||
| 6 | Macbeth Sibaya | |||||||
| 7 | Lance Davids | |||||||
| 8 | Siphiwe Tshabalala | |||||||
| 10 | Steven Pienaar | |||||||
| 11 | Elrio van Heerden | |||||||
| 12 | Teko Modise | |||||||
| 13 | Kagisho Dikgacoi | |||||||
| 19 | Bryce Moon | |||||||
Aanval | ||||||||
| 9 | Katlego Mphela | |||||||
| 17 | Bernard Parker | |||||||
| 18 | Thembinkosi Fanteni | |||||||
| 21 | Katlego Mashego | |||||||
Bondscoach: | ||||||||
| Elftallen van bij de CAF aangesloten voetbalbonden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SAFA · A-internationals · Bondscoaches · Selecties · Statistieken · Zuid-Afrikaans vrouwenelftal · Olympisch elftal · Zuid-Afrika U21 · Zuid-Afrika U19 · Zuid-Afrika U17
1906 – 1919 ·
1920 – 1929 ·
1930 – 1939 ·
1940 – 1949 ·
1950 – 1959 ·
1960 – 1969 ·
1970 – 1979 ·
1980 – 1989 ·
1990 – 1999 ·
2000 – 2009 ·
2010 – 2019
AC 1996 ·
AC 1998 ·
WK 1998 ·
AC 2000 ·
OS 2000 ·
AC 2002 ·
WK 2002 ·
AC 2004 ·
AC 2006 ·
AC 2008 ·
WK 2010 ·
AC 2013
1947 ·
1948–1949 ·
1950 ·
1951-1952 ·
1953 ·
1954 ·
1955 ·
1956–1991 ·
1992 ·
1993 ·
1994 ·
1995 ·
1996 ·
1997 ·
1998 ·
1999 ·
2000 ·
2001 ·
2002 ·
2003 ·
2004 ·
2005 ·
2006 ·
2007 ·
2008 ·
2009 ·
2010 ·
2011 ·
2012 ·
2013 ·
2014 ·
2015 ·
2016 ·
2017
Algerije ·
Angola ·
Argentinië ·
Australië ·
Benin ·
Bolivia ·
Botswana ·
Brazilië ·
Bulgarije ·
Burkina Faso ·
Burundi ·
Canada ·
Centraal-Afrikaanse Republiek ·
Chili ·
Colombia ·
Congo-Brazzaville ·
Congo-Kinshasa ·
Costa Rica ·
Denemarken ·
Duitsland ·
Ecuador ·
Egypte ·
Engeland ·
Equatoriaal-Guinea ·
Ethiopië ·
Frankrijk ·
Gabon ·
Gambia ·
Georgië ·
Ghana ·
Guatemala ·
Guinee ·
Guinee-Bissau ·
Honduras ·
Ierland ·
IJsland ·
Irak ·
Israël ·
Italië ·
Ivoorkust ·
Jamaica ·
Japan ·
Kaapverdië ·
Kameroen ·
Kenia ·
Lesotho ·
Liberia ·
Libië ·
Madagaskar ·
Malawi ·
Mali ·
Malta ·
Marokko ·
Mauritanië ·
Mauritius ·
Mexico ·
Mozambique ·
Namibië ·
Nederland ·
Nieuw-Zeeland ·
Niger ·
Nigeria ·
Noord-Korea ·
Noorwegen ·
Oeganda ·
Panama ·
Paraguay ·
Polen ·
Portugal ·
Saoedi-Arabië ·
Schotland ·
Senegal ·
Servië ·
Seychellen ·
Sierra Leone ·
Slovenië ·
Soedan ·
Spanje ·
Swaziland ·
Tanzania ·
Thailand ·
Trinidad en Tobago ·
Tsjaad ·
Tsjechië ·
Tunesië ·
Turkije ·
Uruguay ·
Verenigde Arabische Emiraten ·
Verenigde Staten ·
Zambia ·
Zimbabwe ·
Zweden
Frankrijk (2010) ·
Mexico (2010) ·
Paraguay (2002) ·
Slovenië (2002) ·
Spanje (2002) ·
Uruguay (2010)
| Zie de categorie South Africa national association football team van Wikimedia Commons voor mediabestanden over dit onderwerp. |
Bronnen, noten en/of referenties
|