Lijst van interlands Belgisch voetbalelftal
Dit is een overzicht van alle interlands die het Belgische voetbalelftal ooit speelde.
- 1900-1919
- 1920-1939
- 1940-1959
- 1960-1979
- 1980-1999
- 2000-2009
- 2010-2019
Statistieken
- Bijgewerkt tot en met de interland tegen
Zwitserland op 18 november 2018
| Tegenstander | Wed. | W | G | V | DV | DT | OM |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 3 | details | |
| 3 | 2 | 1 | 0 | 5 | 2 | details | |
| 4 | 4 | 0 | 0 | 14 | 1 | details | |
| 5 | 1 | 0 | 4 | 4 | 11 | details | |
| 6 | 5 | 0 | 1 | 11 | 2 | details | |
| 1 | 1 | 0 | 0 | 2 | 0 | details | |
| 4 | 3 | 1 | 0 | 9 | 2 | details | |
| 8 | 4 | 1 | 3 | 19 | 13 | details | |
| 5 | 2 | 0 | 3 | 8 | 11 | details | |
| 14 | 6 | 2 | 6 | 23 | 20 | details | |
| 1 | 1 | 0 | 0 | 2 | 0 | details | |
| 2 | 0 | 2 | 0 | 2 | 2 | details | |
| 2 | 1 | 0 | 1 | 2 | 2 | details | |
| 2 | 2 | 0 | 0 | 5 | 1 | details | |
| 11 | 10 | 1 | 0 | 26 | 3 | details | |
| 13 | 4 | 3 | 6 | 21 | 23 | details | |
| 25 | 4 | 1 | 20 | 26 | 58 | details | |
| 8 | 3 | 2 | 3 | 8 | 7 | details | |
| 3 | 1 | 0 | 2 | 3 | 5 | details | |
| 2 | 2 | 0 | 0 | 4 | 0 | details | |
| 24 | 4 | 5 | 15 | 30 | 70 | details | |
| 10 | 2 | 1 | 7 | 14 | 42 | details | |
| 6 | 5 | 0 | 1 | 16 | 5 | details | |
| 2 | 2 | 0 | 0 | 6 | 0 | details | |
| 11 | 3 | 4 | 4 | 20 | 19 | details | |
| 74 | 30 | 19 | 25 | 160 | 128 | details | |
| 1 | 1 | 0 | 0 | 2 | 1 | details | |
| 2 | 2 | 0 | 0 | 15 | 0 | details | |
| 9 | 3 | 3 | 3 | 10 | 9 | details | |
| 13 | 9 | 2 | 2 | 31 | 16 | details | |
| 15 | 6 | 5 | 4 | 28 | 24 | details | |
| 1 | 1 | 0 | 0 | 2 | 1 | details | |
| 11 | 11 | 0 | 0 | 37 | 5 | details | |
| 7 | 6 | 0 | 1 | 15 | 4 | details | |
| 22 | 4 | 4 | 14 | 24 | 43 | details | |
| 1 | 0 | 1 | 0 | 2 | 2 | details | |
| 6 | 2 | 2 | 2 | 8 | 11 | details | |
| 11 | 4 | 2 | 5 | 15 | 17 | details | |
| 4 | 2 | 2 | 0 | 8 | 3 | details | |
| 7 | 2 | 2 | 3 | 5 | 9 | details | |
| 2 | 2 | 0 | 0 | 7 | 1 | details | |
| 2 | 0 | 2 | 0 | 2 | 2 | details | |
| 18 | 14 | 3 | 1 | 57 | 11 | details | |
| 4 | 3 | 1 | 0 | 9 | 1 | details | |
| 1 | 0 | 0 | 1 | 0 | 1 | details | |
| 3 | 2 | 0 | 1 | 6 | 4 | details | |
| 7 | 2 | 2 | 3 | 11 | 9 | details | |
| 1 | 0 | 1 | 0 | 2 | 2 | details | |
| 127 | 41 | 31 | 55 | 220 | 280 | details | |
| 3 | 1 | 0 | 2 | 2 | 6 | details | |
| 9 | 6 | 3 | 0 | 17 | 8 | details | |
| 14 | 2 | 3 | 9 | 18 | 41 | details | |
| 1 | 1 | 0 | 0 | 3 | 0 | details | |
| 3 | 1 | 1 | 1 | 3 | 3 | details | |
| 1 | 0 | 1 | 0 | 1 | 1 | details | |
| 19 | 6 | 6 | 7 | 20 | 26 | details | |
| 18 | 5 | 7 | 6 | 22 | 21 | details | |
| 1 | 1 | 0 | 0 | 2 | 0 | details | |
| 12 | 5 | 2 | 5 | 16 | 14 | details | |
| 10 | 4 | 2 | 4 | 14 | 15 | details | |
| 6 | 6 | 0 | 0 | 33 | 3 | details | |
| 3 | 2 | 0 | 1 | 6 | 2 | details | |
| 18 | 11 | 3 | 4 | 34 | 21 | details | |
| 4 | 3 | 0 | 1 | 8 | 4 | details | |
| 2 | 0 | 1 | 1 | 0 | 2 | details | |
| 2 | 1 | 1 | 0 | 2 | 0 | details | |
| 3 | 1 | 2 | 0 | 4 | 3 | details | |
| 23 | 5 | 6 | 12 | 22 | 46 | details | |
| 10 | 3 | 2 | 5 | 13 | 20 | details | |
| 7 | 3 | 1 | 3 | 6 | 8 | details | |
| 4 | 2 | 1 | 1 | 8 | 5 | details | |
| 11 | 3 | 5 | 3 | 18 | 17 | details | |
| 2 | 2 | 0 | 0 | 5 | 1 | details | |
| 6 | 5 | 0 | 1 | 10 | 6 | details | |
| 13 | 5 | 3 | 5 | 17 | 20 | details | |
| 1 | 1 | 0 | 0 | 9 | 0 | details | |
| 4 | 3 | 1 | 0 | 6 | 2 | details | |
| 15 | 8 | 2 | 5 | 23 | 30 | details | |
| 29 | 14 | 6 | 9 | 55 | 44 | details | |
| TOTAAL | 773 | 321 | 165 | 281 | 1354 | 1252 |
KBVB · A-internationals · Selecties · Statistieken · Bondscoaches · Belgisch vrouwenelftal · Olympisch elftal · België U21 · België U20 · België U19 · België U18 · België U17 · Vrouwen U19 · Vrouwen U17
1900 – 1919 ·
1920 – 1939 ·
1940 – 1959 ·
1960 – 1979 ·
1980 – 1999 ·
2000 – 2009 ·
2010 – 2019
WK 1930 ·
WK 1934 ·
WK 1938 ·
WK 1954 ·
WK 1970 ·
EK 1972 ·
EK 1980 ·
WK 1982 ·
EK 1984 ·
WK 1986 ·
WK 1990 ·
WK 1994 ·
WK 1998 ·
EK 2000 ·
WK 2002 ·
OS 2008 ·
WK 2014 ·
EK 2016 ·
WK 2018
WK 1934 ·
WK 1938 ·
WK 1954 ·
WK 1958 ·
WK 1962 ·
EK 1964 ·
WK 1966 ·
EK 1968 ·
WK 1970 ·
EK 1972 ·
WK 1974 ·
EK 1976 ·
WK 1978 ·
EK 1980 ·
WK 1982 ·
EK 1984 ·
WK 1986 ·
EK 1988 ·
WK 1990 ·
EK 1992 ·
WK 1994 ·
EK 1996 ·
WK 1998 ·
WK 2002 ·
EK 2004 ·
WK 2006 ·
EK 2008 ·
WK 2010 ·
EK 2012 ·
WK 2014 ·
EK 2016 ·
WK 2018
Albanië ·
Algerije ·
Andorra ·
Argentinië ·
Armenië ·
Australië ·
Azerbeidzjan ·
Bosnië en Herzegovina ·
Brazilië ·
Bulgarije ·
Canada ·
Chili ·
Colombia ·
Costa Rica ·
Cyprus ·
DDR ·
Denemarken ·
Duitsland ·
Egypte ·
El Salvador ·
Engeland ·
Estland ·
Faeröer ·
Finland ·
Frankrijk ·
Gabon ·
Gibraltar ·
Griekenland ·
Hongarije ·
Ierland ·
IJsland ·
Irak ·
Israël ·
Italië ·
Ivoorkust ·
Japan ·
Joegoslavië ·
Kazachstan ·
Kroatië ·
Letland ·
Litouwen ·
Luxemburg ·
Macedonië ·
Malta ·
Marokko ·
Mexico ·
Montenegro ·
Nederland ·
Noord-Ierland ·
Noorwegen ·
Oostenrijk ·
Panama ·
Paraguay ·
Peru ·
Polen ·
Portugal ·
Qatar ·
Roemenië ·
Rusland ·
San Marino ·
Saoedi-Arabië ·
Schotland ·
Servië ·
Servië en Montenegro ·
Slovenië ·
Slowakije ·
Sovjet-Unie ·
Spanje ·
Tsjechië ·
Tsjecho-Slowakije ·
Tunesië ·
Turkije ·
Uruguay ·
Verenigde Staten ·
Wales ·
Zambia ·
Zuid-Korea ·
Zweden ·
Zwitserland
Algerije (2014) ·
Argentinië (2014) ·
Brazilië (2018) ·
Engeland (2018, 1) ·
Engeland (2018, 2) ·
Frankrijk (1904) ·
Frankrijk (2018) ·
Ierland (2016) ·
Italië (2016) ·
Japan (2018) ·
Nederland (1985) ·
Panama (2018) ·
Polen (1982) ·
Rusland (2014) ·
Sovjet-Unie (1982) ·
Tunesië (2018) ·
Verenigde Staten (2014) ·
West-Duitsland (1980) ·
Zuid-Korea (2014)
Bronnen, noten en/of referenties
|