Indianapolis 500 in 1914
De 4e Indianapolis 500 werd gereden op zaterdag 30 mei 1914 op de Indianapolis Motor Speedway. Frans coureur René Thomas won de race.
Startgrid
De startvolgorde werd bepaald door loting.
Rij | Binnen | Mid-links | Mid-rechts | Buiten |
---|---|---|---|---|
1 | Pace car | Jean Chassagne | Teddy Tetzlaff | Howdy Wilcox |
2 | William Chandler | Billy Carlson | Ralph Mulford | Josef Christiaens |
3 | Art Klein | Caleb Bragg | Arthur Duray | Albert Guyot |
4 | Billy Knipper | George Mason | Earl Cooper | René Thomas |
5 | Gil Anderson | Joe Dawson | Ernst Friedrich | Jules Goux |
6 | Ray Gilhooley | S.F. Brock | Bob Burman | Eddie Rickenbacker |
7 | Louis Disbrow | Spencer Wishart | Harry Grant | Charles Keene |
8 | Willie Haupt | Georges Boillot | Barney Oldfield |
Race
# | Coureur | Auto | Ronden | Opgave | |
---|---|---|---|---|---|
1 | René Thomas | Delage | 200 | ||
2 | Arthur Duray | Peugeot | 200 | ||
3 | Albert Guyot | Delage | 200 | ||
4 | Jules Goux | Peugeot | 200 | ||
5 | Barney Oldfield | Stutz | 200 | ||
6 | Josef Christiaens | Excelsior | 200 | ||
7 | Harry Grant | Sunbeam | 200 | ||
8 | Charles Keene | Keene-Wisconsin | 200 | ||
9 | Billy Carlson | Maxwell | 200 | ||
10 | Eddie Rickenbacker | Duesenberg | 200 | ||
11 | Ralph Mulford | Mercedes-Peugeot | 200 | ||
12 | Willie Haupt | Duesenberg | 200 | ||
13 | Billy Knipper | Keeton-Wisconsin | 200 | ||
14 | Georges Boillot | Peugeot | 141 | Mechanisch | |
15 | Ernst Friedrich | Bugatti | 134 | Mechanisch | |
16 | Louis Disbrow | Burman-Wisconsin | 128 | Mechanisch | |
17 | Spencer Wishart | Mercer | 122 | Mechanisch | |
18 | Earl Cooper | Stutz | 118 | Mechanisch | |
19 | Caleb Bragg | Mercer | 117 | Mechanisch | |
20 | Art Klein | King-Wisconsin | 87 | Mechanisch | |
21 | William Chandler | Mulford-Duesenberg | 69 | Mechanisch | |
22 | Howdy Wilcox | Fox-Pope Hartford | 67 | Mechanisch | |
23 | George Mason | Duesenberg | 66 | Mechanisch | |
24 | Bob Burman | Burman-Wisconsin | 47 | Mechanisch | |
25 | Joe Dawson | Marmon | 45 | Ongeval | |
26 | Gil Anderson | Stutz | 42 | Mechanisch | |
27 | Ray Gilhooley | Isotta | 41 | Ongeval | |
28 | Teddy Tetzlaff | Maxwell | 33 | Mechanisch | |
29 | Jean Chassagne | Sunbeam | 20 | Ongeval | |
30 | S.F. Brock | Mercer-Wisconsin | 5 | Mechanisch | |
Gemiddelde snelheid : 132,729 km/h |
Externe link
(en) Official Box Score, Indy500.com
Indianapolis 500 |
---|
1911 · 1912 · 1913 · 1914 · 1915 · 1916 · 1917 · 1918 · 1919 · 1920 · 1921 · 1922 · 1923 · 1924 · 1925 · 1926 · 1927 · 1928 · 1929 · 1930 · 1931 · 1932 · 1933 · 1934 · 1935 · 1936 · 1937 · 1938 · 1939 · 1940 · 1941 · 1942 · 1943 · 1944 · 1945 · 1946 · 1947 · 1948 · 1949 · 1950 · 1951 · 1952 · 1953 · 1954 · 1955 · 1956 · 1957 · 1958 · 1959 · 1960 · 1961 · 1962 · 1963 · 1964 · 1965 · 1966 · 1967 · 1968 · 1969 · 1970 · 1971 · 1972 · 1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 |