Voetbalelftal van Bosnië en Herzegovina in 1996
Het Bosnisch voetbalelftal speelde in totaal zes officiële interlands in het jaar 1996, waaronder drie wedstrijden in de kwalificatiereeks voor de WK-eindronde 1998 in Frankrijk. De ploeg stond voor het tweede opeenvolgende jaar onder leiding van bondscoach Fuad Muzurović. Op de in 1993 geïntroduceerde FIFA-wereldranglijst maakte Bosnië zijn entree in mei 1996. De ploeg steeg in 1996 van de 171ste (mei 1996) naar de 152ste plaats (december 1996).
Inhoud
1 Balans
2 Interlands
3 FIFA-wereldranglijst
4 Statistieken
Balans
| Wedstrijden | Doelpunten | Punten | |||||
|---|---|---|---|---|---|---|---|
| Gespeeld | Winst | Gelijk | Verlies | Saldo | |||
| 6 | 2 | 1 | 3 | 5 | 10 | –5 | 0.833 |
Interlands
21 april Vriendschappelijk officieus duel «onderlinge duels» | Paraguay | 3 – 0 | Estadio Defensores del Chaco, Asunción Toeschouwers: 8.000 Scheidsrechter: Óscar Velázquez (PAR) | |
Carlos Gamarra Edgar Báez Virgilio Ferreira | ||||
24 april Vriendschappelijk № 2 «onderlinge duels» | Bosnië en Herzegovina | 0 – 0 | Bilino Polje, Zenica Toeschouwers: 6.120 Scheidsrechter: Dragutin Poljak (CRO) | |
1 september WK-kwalificatie № 3 «onderlinge duels» | Griekenland | 3 – 0 | Kalamata Metropolitan Stadion, Kalamáta Toeschouwers: 4.088 Scheidsrechter: Günter Benkö (AUT) | |
Marinos Ouzounidis Stratos Apostolakis Demis Nikolaidis | ||||
8 oktober WK-kwalificatie № 4 «onderlinge duels» | Bosnië en Herzegovina | 1 – 4 | Stadio Renato Dall'Ara, Bologna[5] Toeschouwers: 1.500 Scheidsrechter: Atanas Uzunov (BUL) | |
Hasan Salihamidžić | ||||
6 november Vriendschappelijk № 5 «onderlinge duels» 13:30 uur | Bosnië en Herzegovina | 2 – 1 | Stadion Koševo, Sarajevo Toeschouwers: 40.000 Scheidsrechter: Robert Sedlacek (AUT) | |
Hasan Salihamidžić Elvir Bolić | ||||
10 november WK-kwalificatie № 6 «onderlinge duels» | Slovenië | 1 – 2 | Stadion za Bežigradom, Ljubljana Toeschouwers: 3.200 Scheidsrechter: Charles Agius (MLT) | |
Zlatko Zahovič | ||||
18 december Vriendschappelijk № 7 «onderlinge duels» | Brazilië | 1 – 0 | Estádio Vivaldo Lima, Manaus Toeschouwers: 48.000 Scheidsrechter: Sidrack Marinho (BRA) | |
Ronaldo | ||||
FIFA-wereldranglijst
| MEI | JUN | JUL | AUG | SEP | OKT | NOV | DEC |
|---|---|---|---|---|---|---|---|
Statistieken
| Naam | Geboren | Club | Interlands | Totaal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duels | Invalb. | Goals | Interlands | Goals | ||||||
Doel | ||||||||||
Dedić, Mirsad Mirsad Dedić | 1968-02-21 | 3 | 0 | 0 | 3 | 0 | ||||
Omerović, Fahrudin Fahrudin Omerović | 1961-08-26 | 3 | 0 | 0 | 3 | 0 | ||||
Verdediging | ||||||||||
Begić, Senad Senad Begić | 1969-10-10 | 5 | 1 | 0 | 7 | 0 | ||||
Konjić, Muhamed Muhamed Konjić | 1970-05-14 | 5 | 0 | 0 | 6 | 0 | ||||
Katana, Suad Suad Katana | 1969-04-06 | 3 | 0 | 0 | 3 | 0 | ||||
Geca, Nudžein Nudžein Geca | 1966-05-10 | 2 | 0 | 0 | 2 | 0 | ||||
Jašarević, Murat Murat Jašarević | 1969-03-18 | 2 | 0 | 0 | 2 | 0 | ||||
Kapetanović, Sead Sead Kapetanović | 1972-01-21 | 1 | 2 | 0 | 3 | 0 | ||||
Pintul, Sanjin Sanjin Pintul | 1970-11-18 | 1 | 2 | 0 | 3 | 0 | ||||
Varešanović, Mirza Mirza Varešanović | 1972-05-31 | 1 | 1 | 0 | 2 | 0 | ||||
Hibić, Mirsad Mirsad Hibić | 1973-10-11 | 1 | 0 | 0 | 1 | 0 | ||||
Ramčić, Edin Edin Ramčić | 1970-08-01 | 1 | 0 | 0 | 1 | 0 | ||||
Musić, Vedin Vedin Musić | 1973-03-11 | 0 | 4 | 0 | 5 | 0 | ||||
Bradaric, Ekrem Ekrem Bradaric | 1969-07-12 | 0 | 1 | 0 | 1 | 0 | ||||
Stupac, Halim Halim Stupac | 1968-02-21 | 0 | 1 | 0 | 1 | 0 | ||||
Middenveld | ||||||||||
Šabić, Nermin Nermin Šabić | 1973-12-21 | 5 | 1 | 0 | 6 | 0 | ||||
Salihamidžić, Hasan Hasan Salihamidžić | 1977-01-01 | 4 | 0 | 2 | 4 | 2 | ||||
Beširević, Bakir Bakir Beširević | 1965-11-03 | 4 | 0 | 0 | 4 | 0 | ||||
Glavaš, Vlatko Vlatko Glavaš | 1962-09-02 | 4 | 0 | 0 | 4 | 0 | ||||
Halilović, Sejad Sejad Halilović | 1969-03-16 | 2 | 1 | 0 | 3 | 0 | ||||
Baždarević, Mehmed Mehmed Baždarević | 1960-09-28 | 2 | 0 | 0 | 2 | 0 | ||||
Smajić, Admir Admir Smajić | 1963-09-07 | 2 | 0 | 0 | 2 | 0 | ||||
Demirović, Enes Enes Demirović | 1972-06-13 | 1 | 0 | 0 | 2 | 0 | ||||
Jozić, Ivica Ivica Jozić | 1969-07-22 | 1 | 0 | 0 | 1 | 0 | ||||
Teljigović, Amir Amir Teljigović | 1968-08-17 | 1 | 0 | 0 | 1 | 0 | ||||
Dadić, Pavo Pavo Dadić | 1969-06-28 | 0 | 3 | 0 | 3 | 0 | ||||
Osmić, Sead Sead Osmić | 1970-01-01 | 0 | 1 | 0 | 1 | 0 | ||||
Šašivarević, Fuad Fuad Šašivarević | 1968-08-14 | 0 | 1 | 0 | 1 | 0 | ||||
Sušić, Admir Admir Sušić | 1969-12-15 | 0 | 1 | 0 | 1 | 0 | ||||
Aanval | ||||||||||
Bolić, Elvir Elvir Bolić | 1971-10-10 | 5 | 0 | 2 | 5 | 2 | ||||
Baljić, Elvir Elvir Baljić | 1974-07-08 | 3 | 1 | 0 | 4 | 0 | ||||
Kodro, Meho Meho Kodro | 1967-01-12 | 3 | 0 | 1 | 3 | 1 | ||||
Hrnjić, Asim Asim Hrnjić | 1964-02-15 | 1 | 0 | 0 | 2 | 0 | ||||
Brkić, Senad Senad Brkić | 1969-09-03 | 0 | 2 | 0 | 2 | 0 | ||||
Turković, Almir Almir Turković | 1970-11-03 | 0 | 1 | 0 | 2 | 0 | ||||
N/FS BiH · A-internationals · Bondscoaches · Statistieken · Bosnisch vrouwenelftal · Bosnië U23 · Bosnië U21 · Bosnië U19 · Bosnië U17
1995 – 1999 ·
2000 – 2009 ·
2010 – 2019
WK 2014
1995 ·
1996 ·
1997 ·
1998 ·
1999 ·
2000 ·
2001 ·
2002 ·
2003 ·
2004 ·
2005 ·
2006 ·
2007 ·
2008 ·
2009 ·
2010 ·
2011 ·
2012 ·
2013 ·
2014 ·
2015 ·
2016 ·
2017 ·
2018
Albanië ·
Algerije ·
Andorra ·
Argentinië ·
Armenië ·
Azerbeidzjan ·
Bahrein ·
Bangladesh ·
België ·
Brazilië ·
Bulgarije ·
Chili ·
China ·
Cyprus ·
Denemarken ·
Duitsland ·
Egypte ·
Estland ·
Faeröer ·
Finland ·
Frankrijk ·
Ghana ·
Gibraltar ·
Griekenland ·
Hongarije ·
Ierland ·
Indonesië ·
Iran ·
Israël ·
Italië ·
Ivoorkust ·
Japan ·
Joegoslavië ·
Jordanië ·
Kroatië ·
Letland ·
Liechtenstein ·
Litouwen ·
Luxemburg ·
Macedonië ·
Maleisië ·
Malta ·
Mexico ·
Moldavië ·
Montenegro ·
Nigeria ·
Noord Ierland ·
Noorwegen ·
Oezbekistan ·
Oman ·
Oostenrijk ·
Paraguay ·
Polen ·
Portugal ·
Qatar ·
Roemenië ·
San Marino ·
Schotland ·
Senegal ·
Servië en Montenegro ·
Slovenië ·
Slowakije ·
Spanje ·
Tsjechië ·
Tunesië ·
Turkije ·
Verenigde Staten ·
Vietnam ·
Wales ·
Wit-Rusland ·
Zimbabwe ·
Zuid-Korea ·
Zweden ·
Zwitserland
Argentinië (2014) ·
Iran (2014) ·
Nigeria (2014)
Bronnen, noten en/of referenties
|